The number of those killed in Saturday's devastating earthquake in Nepal has risen to 4,310, the home ministry said on Tuesday. A further 7,953 people are now known to have been injured in the quake
34 aftershocks in two days
There were 34 aftershocks in the two days since the massive earthquake in Nepal occurred on Saturday, the India Meteorological Department (IMD) under the Ministry of Earth Sciences informed on Sunday. The last of the aftershocks, reported at 12:39 pm on Sunday, was the most severe one of all aftershocks at 6.9 magnitude.
follow the step during Earthquake
During an earthquake:
· During the event, the safest place is an open space, away from the buildings.
· If you are indoors, take cover under a desk, table, bed or doorways and against inside wall.
· Stay away from glass panes, windows or outside doors.
· Do not rush to go out of the building, where there are large number of people to avoid stampede.
· If you are outside, move away from building and utility wires.
· Once in the open, stay there till the vibrations stops.
· Do not use candles, matches or open flames.
After an earthquake:
· Do not spread and do not believe rumors.
· Keep stock of drinking water, foodstuff and first-aid equipment in accessible place.
· Turn on your transistor or television to get the latest information/bulletins and aftershock warnings.
· Be prepared for aftershocks as these may strike.
· Close the valve of kitchen gas stove, if it is on. If it is closed, do not open. Do not use open flames.
· Do not operate electric switches or appliances, if gas leaks are suspected.
· Check water pipes, electric lines and fittings. If damaged, shut off the main valves. Do not touch live wires of electricity.
List of aftershocks of earthquake that occurred in Nepal on April 25 and 26:
SN | Time in IST | Lat N | Long E | Depth (Km) | Magnitude |
---|---|---|---|---|---|
11:41 | 28.1 | 84.6 | 10 | 7.9 Main shock | |
1 | 12:08 | 28.0 | 85.7 | 10 | 5.5 |
2 | 12:15 | 28.1 | 84.8 | 10 | 6.6 |
3 | 12:26 | 28.0 | 85.7 | 10 | 5.7 |
4 | 12:38 | 27.8 | 85.6 | 10 | 5.0 |
5 | 13:17 | 27.9 | 85.5 | 10 | 5.0 |
6 | 13:36 | 27.6 | 85.7 | 5 | 4.9 |
8 | 13:47 | 27.8 | 85.7 | 10 | 5.0 |
9 | 13:51 | 27.6 | 84.9 | 10 | 5.6 |
10 | 13:59 | 28.1 | 84.8 | 20 | 5.0 |
11 | 14:19 | 27.9 | 85.0 | 10 | 4.4 |
12 | 14:26 | 27.3 | 85.1 | 10 | 5.7 |
13 | 14:47 | 28.3 | 87.3 | 5 | 5.8 |
14 | 15:01 | 27.6 | 85.3 | 10 | 5.6 |
15 | 15:53 | 27.4 | 85.6 | 10 | 4.0 |
16 | 16:11 | 27.7 | 85.8 | 5 | 5.0 |
17 | 17:32 | 27.8 | 85.8 | 10 | 4.0 |
18 | 17:42 | 27.6 | 85.7 | 5 | 4.4 |
19 | 17:48 | 27.8 | 85.4 | 10 | 4.8 |
20 | 18:14 | 27.8 | 83.5 | 10 | 5.3 |
21 | 19:00 | 28.0 | 85.0 | 8 | 4.9 |
22 | 19:23 | 27.7 | 85.0 | 10 | 4.2 |
23 | 19:40 | 27.8 | 85.9 | 10 | 4.7 |
24 | 20:47 | 27.9 | 85.3 | 10 | 4.2 |
25 | 21:57 | 27.7 | 85.5 | 10 | 4.9 |
26 | 23:13 | 28.2 | 85.8 | 10 | 5.6 |
27 | 00:29 | 27.7 | 85.4 | 10 | 4.0 |
28 | 02:03 | 27.2 | 85.6 | 10 | 4.2 |
29 | 02:37 | 27.9 | 85.7 | 10 | 4.5 |
30 | 04:46 | 27.7 | 84.9 | 10 | 5.6 |
31 | 05:12 | 27.5 | 85.9 | 10 | 4.4 |
32 | 08:19 | 27.9 | 84.5 | 10 | 4.0 |
33 | 08:52 | 27.4 | 85.4 | 10 | 4.5 |
34 | 10:29 | 27.8 | 84.7 | 13 | 4.5 |
35 | 12:39 | 27.6 | 85.9 | 10 | 6.9 |
No comments:
Post a Comment